The Double-Row Light Truck is a next-generation commercial vehicle designed for both passenger comfort and cargo efficiency.
With its double-cab design, it accommodates up to five occupants while maintaining a large cargo bed up to 2.55 meters long, making it ideal for logistics, construction, and small business operations.
Powered by advanced HH415Q or DAM15KR 1.5L gasoline engines, the Zebra delivers up to 85 kW of power and 150 N·m of torque, ensuring strong acceleration and reliable performance under full load.
Equipped with a 5-speed manual transmission and rear-wheel drive, it offers superior stability and traction across various road conditions.
The chassis features a McPherson independent front suspension and longitudinal leaf spring rear suspension, achieving a perfect balance between comfort and durability.
With a payload capacity of up to 715 kg, the vehicle is engineered for endurance and cost efficiency, meeting the needs of modern commercial fleets.
In addition, the model complies with the China VI-B Phase 2 emission standard, reflecting Success Auto’s commitment to eco-friendly and sustainable mobility.
Available in multiple trim levels — Standard, Classic, Comfortable, and Luxury — the Double-Row Truck provides a customizable solution for global markets seeking affordable, efficient, and durable light commercial vehicles.
Product configuration
| Product configuration information of double-row fence | ||||||||||
| Vehicle model status | Double row standard-breast board | Double Row Extension-Sideboard | Double-row extended wide body-breast board | |||||||
| Standard type | Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | |
| Length, width and height (mm) | 4840*1635*1900/1920 | 5230*1635*1900/1920 | 5230*1780*1900/1920 | |||||||
| Wheelbase (mm) | 3150 | 3275 | ||||||||
| Front/rear track (mm) | 1390/1410 | |||||||||
| Inner dimension of cargo box fence L * W “H” (mm) | 2160*1540*375 | 2550*1540*375 | 2550*1690*375 | |||||||
| Full load mass (kg) | 2220 | |||||||||
| Curb weight (kg) | 1205/1180 | 1240 | ||||||||
| Selected pattern baseplate-curb weight (kg) | 1235 | 1290 | ||||||||
| Rated mass (kg) | 690/715 | 655 | ||||||||
| Select pattern baseplate-rated load mass (kg) | 660 | 605 | ||||||||
| Rated load 495 kg-small tonnage model | Gross mass: 2025 kg, wheelbase: 3275 mm, tires: 175R14LT 6PR | Gross mass: 2035 kg, wheelbase: 3275 mm, tires: 175R14LT 6PR | None | |||||||
| Rear Axle Ratio-Optional | 4.3 or 4.778 | |||||||||
| Engine model | HH415Q/DAM15KR | DAM15KR | ||||||||
| Displacement (ml) | 1512/1498 | 1498 | ||||||||
| Maximum power (kw) | 82/85 | 85 | ||||||||
| Maximum torque (N. M) | 146(4000r/min) /150(4900r/min) | 150(4900r/min) | ||||||||
| Transmission form | Manual-5 speed | |||||||||
| Drive mode | Mid-mounted rear drive | |||||||||
| Maximum speed (km/H) | 100 | |||||||||
| Front suspension type | McPherson independent suspension | |||||||||
| Rear suspension type | Longitudinal leaf spring dependent suspension | |||||||||
| Brake. Brake | Front disc/rear drum | |||||||||
| Minimum ground clearance (mm) | 160 | |||||||||
| Minimum turning radius (m) | 6.1 | |||||||||
| Emission standards | China VI-B-2 Phase | |||||||||




















