Overview of the CNG Cargo and Double-Row Barrier Truck
The CNG Cargo and Double-Row Barrier Truck is a next-generation dual-fuel commercial vehicledesigned to meet the growing demand for efficient, eco-friendly logistics solutions. Powered by an advanced 1.6L DAM16KRC CNG engine, it combines natural gas efficiency with petrol backup to deliver extended range and cost-effective operation. Ideal for small businesses, urban logistics, and regional delivery, this fuel-efficient CNG truckprovides the perfect balance between performance, reliability, and sustainability.
Advanced CNG Powertrain and Performance
The CNG series is equipped with a 1597 ml DAM16KRC engine, producing 77 kW of power and 138 N·m of torque at 4800 rpm, ensuring smooth acceleration and steady power output.
Its manual 5-speed transmission and mid-mounted rear-drive system offer superior control, while the McPherson independent front suspension and longitudinal leaf spring rear suspension guarantee driving comfort even under full load.
With an 80 + 55 L dual CNG cylinder and a 12 L auxiliary fuel tank, the Zebra achieves a combined range of over 420 km (CNG + petrol), making it one of the most reliable and cost-efficient vehicles in its class.
Long-tail keywords: CNG commercial cargo van, rear-drive delivery truck, long-range CNG logistics vehicle.
Spacious Cargo Capacity and Multi-Functional Design
The single-row extended CNG van offers an impressive cargo volume of 3130×1595×1610 mm, while the double-row CNG barrier trucks feature a 2.4-meter cargo fence, available in both standard and wide-body configurations.
With a maximum payload of up to 865 kg and a full load mass of 2505 kg, the Zebra CNG models are built to handle various logistics and industrial transport needs with ease.
Whether used for parcel delivery, construction supply, or regional goods distribution, the CNG truck provides outstanding versatility, durability, and efficiency.
Eco-Friendly and Cost-Efficient Solution for Modern Logistics
The CNG power system reduces fuel consumption and emissions, meeting China VI-B-2 Phase emission standards, aligned with international environmental requirements.
Compared to traditional gasoline vehicles, the CNG series offers up to 30% fuel savings while maintaining strong performance and low maintenance costs, making it a practical and sustainable choice for businesses seeking to modernize their fleet.
Product configuration
| Product Configuration Information of CNG-Single-row Cargo and Double-row Barriers | |||||||||
| Vehicle model status | Single-row-extended-CNG corrugated board van | Double row-extended-CNG grille | Double row-lengthening-wide body-CNG Barry | ||||||
| Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | |
| Length, width and height (mm) | 5220*1635*2485 | 5230*1635*2185/2430 | 5230*1780*2185 | ||||||
| Wheelbase (mm) | 3275 | ||||||||
| Front/rear track (mm) | 1390/1410 | ||||||||
| Inner dimension of cargo box fence L * W “H” (mm) | 3130*1595*1610 | 2415 * 1540 * 375 Height from bottom plate to top of fence: 1317/1580 | 2415 * 1690 * 375 Height from the bottom plate to the top of the fence: 1317 | ||||||
| Full load mass (kg) | 2505 | ||||||||
| Curb weight (kg) | 1510 | 1545 | 1545 | ||||||
| Rated load (kg) | 865 | 635 | 635 | ||||||
| CNG cylinder volume (L) | 80 + 55 (double cylinder) | ||||||||
| Fuel tank capacity (L) | 12 | ||||||||
| Range (km) | Full Air 280 + Full Oil 140 | ||||||||
| Rear axle speed ratio | 4.889 | ||||||||
| Engine model | DAM16KRC | ||||||||
| Displacement (ml) | 1597 | ||||||||
| CNG Power-Max Power (kw) | 77 | ||||||||
| CNG Power-Maximum Torque (N. M) | 138(4800r/min) | ||||||||
| Transmission form | Manual-5 speed | ||||||||
| Drive mode | Mid-mounted rear drive | ||||||||
| Maximum speed (km/H) | 100 | ||||||||
| Front suspension type | McPherson independent suspension | ||||||||
| Rear suspension type | Longitudinal leaf spring dependent suspension | ||||||||
| Brake. Brake | Front disc/rear drum | ||||||||
| Minimum turning radius (m) | 6.1 | ||||||||
| Emission standards | China VI-B-2 Phase | ||||||||




















