Product Introduction
The Double-Row Grille Truck is a next-generation light commercial vehicle designed for both passenger comfort and cargo efficiency.
Its dual-cab configuration accommodates up to five occupants while maintaining a large and durable cargo bed, making it ideal for logistics, construction, and small business transport.
Powered by the proven DAM15KR 1.5L gasoline engine, the delivers 85 kW of maximum power and 150 N·m of torque, ensuring reliable performance and fuel efficiency that meet Euro VI-B emission standards.
With a 5-speed manual transmission and rear-wheel drive, it offers stable handling, strong traction, and low maintenance cost, even under full load.
Built on a 3275 mm wheelbase, the truck features a McPherson independent front suspension and a longitudinal leaf spring rear suspension, delivering excellent ride comfort and durability.
With a payload capacity of up to 700 kg, it supports both urban and rural logistics applications — from delivery services to industrial transport.
The high-roof body structure (up to 1705 mm internal height) provides flexible cargo options, while its front disc/rear drum braking system ensures safety in all road conditions.
Practical, efficient, and robust, the 2025 Zebra Double-Row Light Truck is engineered to be a cost-effective mobility solution for emerging global markets, perfectly balancing functionality, performance, and reliability.
Product configuration
| Product configuration information of double-row grille | |||||||||
| Vehicle model status | Double row standard-Barn | Double row lengthening-Barn | Double-row lengthened wide body-bin grille | ||||||
| Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | |
| Length, width and height (mm) | 4840*1635*2565 | 5230*1635*2185/2430 | 5230*1780*2185 | ||||||
| Wheelbase (mm) | 3275 | ||||||||
| Front/rear track (mm) | 1390/1410 | ||||||||
| Inner dimension of cargo box fence L * W “H” (mm) | 2160*1540*375 | 2415*1540*375 | 2415*1690*375 | ||||||
| Height from cargo floor to top of boom | 1705 | 1317/1580 | 1317 | ||||||
| Full load mass (kg) | 2220 | 2375 | |||||||
| Curb weight (kg) | 1300 | 1350 | |||||||
| Rated load (kg) | 595 | 700 | |||||||
| Rated load 495 kg-small tonnage model | Gross mass: 2120 kg, wheelbase: 3275 mm, tyres: 175R14LT 6PR | Gross mass: 2170 kg, wheelbase: 3275 mm, tyres: 175R14LT 6PR | None | ||||||
| Rear Axle Ratio-Optional | 4.3 or 4.778 | ||||||||
| Engine model | DAM15KR | ||||||||
| Displacement (ml) | 1498 | ||||||||
| Maximum power (kw) | 85 | ||||||||
| Maximum torque (N. M) | 150(4900r/min) | ||||||||
| Transmission form | Manual-5 speed | ||||||||
| Drive mode | Mid-mounted rear drive | ||||||||
| Maximum speed (km/H) | 100 | ||||||||
| Front suspension type | McPherson independent suspension | ||||||||
| Rear suspension type | Longitudinal leaf spring dependent suspension | ||||||||
| Brake. Brake | Front disc/rear drum | ||||||||
| Minimum ground clearance (mm) | 160 | ||||||||
| Minimum turning radius (m) | 6.1 | ||||||||
| Emission standards | China VI-B-2 Phase | ||||||||




















